Statistics for Editorial. International Relations and Social Networks
Total visits
| views | |
|---|---|
| Editorial. International Relations and Social Networks | 527 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_EDITORIAL_International Relations and Social Networks.pdf | 357 |
| EDITORIAL_PT-dossie tematico RI e redes sociais_Julho2021.pdf | 250 |
| b953d46d-260c-4345-9834-bcf0bae4362e | 122 |
| 11 Afonso Reis Cabral.pdf | 1 |
| EN_International Relations and Social Networks_art3.pdf | 1 |
| Dissertação de Mestrado.pdf | 1 |
| ad71d383-560d-488d-b184-680deca579be | 1 |
Top country views
| views | |
|---|---|
| -- | 302 |
| United States | 98 |
| Finland | 22 |
| China | 21 |
| Hong Kong SAR China | 13 |
| Unknown Region | 11 |
| Germany | 10 |
| Malaysia | 8 |
| France | 5 |
| Russia | 5 |
| United Kingdom | 4 |
| Latvia | 4 |
| Singapore | 4 |
| Portugal | 3 |
| Brazil | 2 |
| Netherlands | 2 |
| Pakistan | 2 |
| Australia | 1 |
| Czechia | 1 |
| India | 1 |
| Norway | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Guangzhou | 1 |
| Harrison | 1 |
| Helsinki | 1 |
| Rio de Janeiro | 1 |