Statistics for The European Union and the Brexit paradox
Total visits
| views | |
|---|---|
| The European Union and the Brexit paradox | 599 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN-vol11-n2-art07.pdf | 1997 |
| PT-vol11-n2-art07.pdf | 445 |
| PSIQUE-XI-O Novo Ciclo Familiar Após o Nascimento do primeiro filho_135.pdf | 1 |
| Antigo Regime e as Cortes Constituintes 1821-1822.pdf | 1 |
| EN-vol11-n2-art08.pdf | 1 |
| PT-vol11-n2-art01.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 410 |
| United States | 72 |
| China | 22 |
| Finland | 21 |
| Hong Kong SAR China | 12 |
| Germany | 10 |
| Spain | 6 |
| Unknown Region | 6 |
| Latvia | 5 |
| France | 4 |
| United Kingdom | 4 |
| Kazakhstan | 4 |
| Russia | 4 |
| Portugal | 3 |
| Egypt | 2 |
| Italy | 2 |
| Romania | 2 |
| Albania | 1 |
| Brazil | 1 |
| Bahamas | 1 |
| Czechia | 1 |
| Indonesia | 1 |
| Japan | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Astana | 4 |
| Marseille | 3 |
| Ash-Shaykh Zāyid | 2 |
| Haidian (Haidian Qu) | 1 |
| Lofthouse | 1 |
| Los Angeles | 1 |
| Nassau | 1 |
| Paulton | 1 |
| Pugeran Maguwoharjo | 1 |
| Washington D.C. | 1 |