Statistics for O sono enquanto fator de influência no comportamento dos alunos do 1º ciclo do ensino básico
Total visits
| views | |
|---|---|
| O sono enquanto fator de influência no comportamento dos alunos do 1º ciclo do ensino básico | 825 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Rogério Antunes Rodrigues_Versão Final.pdf | 913 |
| artigo_janus98_4_4.doc | 1 |
| MARX.pdf | 1 |
| license.txt | 1 |
Top country views
| views | |
|---|---|
| -- | 408 |
| United States | 117 |
| Portugal | 94 |
| Brazil | 55 |
| Poland | 42 |
| Germany | 41 |
| China | 20 |
| Russia | 9 |
| Unknown Region | 9 |
| Finland | 8 |
| United Kingdom | 6 |
| Latvia | 4 |
| Singapore | 3 |
| Ukraine | 3 |
| Sweden | 2 |
| Spain | 1 |
| Luxembourg | 1 |
| Mozambique | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Santo António dos Olivais | 4 |
| Singapore | 2 |
| Luxembourg | 1 |
| Rio de Mouro | 1 |