Statistics for Londres: cidade global
Total visits
| views | |
|---|---|
| Londres: cidade global | 1163 |
Total visits per month
| views | |
|---|---|
| March 2026 | 2 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2009_3_6_7.doc | 393 |
| artigo_janus2009_3_6_8.doc | 1 |
Top country views
| views | |
|---|---|
| -- | 388 |
| United States | 269 |
| Germany | 121 |
| Poland | 109 |
| Brazil | 80 |
| Portugal | 80 |
| China | 28 |
| Finland | 18 |
| France | 17 |
| United Kingdom | 12 |
| Dominica | 5 |
| Latvia | 5 |
| Unknown Region | 5 |
| Netherlands | 4 |
| Sweden | 4 |
| Ukraine | 4 |
| Ireland | 3 |
| Italy | 2 |
| Romania | 2 |
| Singapore | 2 |
| Egypt | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Caldas da Rainha | 1 |
| Hefei | 1 |
| Hong Kong | 1 |
| Los Angeles | 1 |
| Paris | 1 |
| Singapore | 1 |