Statistics for On the eve of liberalism, good reason and proof of common law in portuguese america (1769-1808)
Total visits
| views | |
|---|---|
| On the eve of liberalism, good reason and proof of common law in portuguese america (1769-1808) | 479 |
Total visits per month
| views | |
|---|---|
| March 2026 | 2 |
| April 2026 | 5 |
| May 2026 | 3 |
| June 2026 | 2 |
| July 2026 | 5 |
| August 2026 | 5 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| PT-dossie tematico 200 anos depois da revolução_Dezembro2021_art2.pdf | 388 |
| EN_200 years after the revolution_art2.pdf | 296 |
| b2717de3-5d3a-4839-b844-c0d309c8e854 | 118 |
| PT-dossie tematico 200 anos depois da revolução_Dezembro2021_art2.pdf | 80 |
Top country views
| views | |
|---|---|
| -- | 286 |
| United States | 78 |
| Finland | 24 |
| China | 18 |
| Hong Kong SAR China | 13 |
| Unknown Region | 12 |
| Brazil | 11 |
| Germany | 9 |
| Latvia | 4 |
| Russia | 4 |
| Singapore | 4 |
| Portugal | 3 |
| France | 2 |
| Malaysia | 2 |
| United Arab Emirates | 1 |
| Chile | 1 |
| United Kingdom | 1 |
| India | 1 |
| Romania | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Santa Clara | 4 |
| Indianapolis | 3 |
| São Luís | 3 |
| Barra da Tijuca | 2 |
| Diadema | 2 |
| Helsinki | 2 |
| Abu Dhabi | 1 |
| Barueri | 1 |
| Bengaluru | 1 |
| Boston | 1 |
| Frankfurt am Main | 1 |
| Haidian (Haidian Qu) | 1 |
| Helena | 1 |
| Jinrongjie (Xicheng District) | 1 |
| New York | 1 |
| Paris | 1 |
| Qinnan | 1 |
| Sacramento | 1 |
| São Gonçalo | 1 |
| Taoyuan | 1 |