Statistics for NATO'S new strategic concept: a critical view
Total visits
| views | |
|---|---|
| NATO'S new strategic concept: a critical view | 1631 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| en_vol2_n1_art4.pdf | 547 |
| pt_vol2_n1_art4.pdf | 207 |
Top country views
| views | |
|---|---|
| United States | 571 |
| -- | 398 |
| China | 242 |
| Germany | 116 |
| Poland | 113 |
| Portugal | 53 |
| Finland | 26 |
| United Kingdom | 21 |
| France | 17 |
| Hong Kong SAR China | 11 |
| Sweden | 10 |
| Unknown Region | 7 |
| Netherlands | 6 |
| Dominica | 5 |
| Russia | 5 |
| Latvia | 4 |
| Singapore | 4 |
| Ireland | 3 |
| Iraq | 3 |
| Belgium | 2 |
| Denmark | 2 |
| Italy | 2 |
| Romania | 2 |
| Ukraine | 2 |
| Canada | 1 |
| Chile | 1 |
| Spain | 1 |
| Norway | 1 |
| Réunion | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 2 |
| Warsaw (Białołęka) | 1 |
| Warsaw (Śródmieście) | 1 |