Statistics for Práticas e consumos dos jovens portugueses em ambientes digitais
Total visits
| views | |
|---|---|
| Práticas e consumos dos jovens portugueses em ambientes digitais | 1226 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 1 |
| August 2026 | 4 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| Amaral, Carriço Reis, Lopes e Quintas - Práticas e consumos dos jovens portugueses em ambientes digitais.pdf | 1469 |
| 28f2735f-79ef-46e8-a026-f44a50fb78f8 | 1 |
| RG_XX1_Compliance2.pdf.jpg | 1 |
| nuno_ramos.pdf.txt | 1 |
Top country views
| views | |
|---|---|
| -- | 491 |
| United States | 256 |
| Portugal | 138 |
| Germany | 123 |
| Poland | 88 |
| China | 32 |
| Finland | 26 |
| United Kingdom | 16 |
| Unknown Region | 11 |
| Ukraine | 8 |
| France | 7 |
| Sweden | 7 |
| Ireland | 6 |
| Latvia | 4 |
| Hong Kong SAR China | 3 |
| Brazil | 2 |
| Romania | 2 |
| Russia | 2 |
| Angola | 1 |
| South Korea | 1 |
| Peru | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Sete Rios | 8 |
| Manchester | 2 |
| Albuquerque | 1 |
| Beijing | 1 |
| Evora | 1 |
| Helsinki | 1 |
| Hudson | 1 |
| Indianapolis | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Lisbon | 1 |
| Ovar | 1 |
| Wilmington | 1 |