Statistics for Agenda-setting and framing in foreign policy: the case of russian and ukrainian televised coverage of the crimea case
Total visits
| views | |
|---|---|
| Agenda-setting and framing in foreign policy: the case of russian and ukrainian televised coverage of the crimea case | 901 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_JANUS.NET_VOL10N1_art04.pdf | 1725 |
| pt_vol10_n1_art04.pdf | 371 |
| bc6959ca-22c1-4838-80cb-d1dd968bdd08 | 40 |
| EP12-joaoluiscarrilhodagraca-PT_novoformato.pdf | 1 |
| Sessões CO 1a Edição 2018.pdf | 1 |
| ea3368b5-4418-4b56-a301-6a9f0ed6cb6f | 1 |
Top country views
| views | |
|---|---|
| -- | 486 |
| United States | 161 |
| Canada | 49 |
| Germany | 40 |
| China | 31 |
| Finland | 21 |
| Unknown Region | 17 |
| United Kingdom | 13 |
| Hong Kong SAR China | 13 |
| Portugal | 10 |
| Indonesia | 6 |
| Sweden | 6 |
| Spain | 5 |
| Netherlands | 5 |
| France | 4 |
| Latvia | 4 |
| Malaysia | 4 |
| Peru | 4 |
| Russia | 4 |
| Taiwan | 3 |
| Australia | 2 |
| Italy | 2 |
| Palestinian Territories | 2 |
| Singapore | 2 |
| Czechia | 1 |
| Lithuania | 1 |
| Mexico | 1 |
| Philippines | 1 |
| Poland | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Jakarta | 4 |
| Düsseldorf (Stadtbezirk 4) | 2 |
| Clevedon | 1 |
| Kyiv (Obolons'kyi district) | 1 |
| Leeds | 1 |
| Madrid | 1 |
| Singapore | 1 |
| Southampton | 1 |
| Vila Nova de Gaia | 1 |