Statistics for Monetary poverty, Material and social deprivation in the European Union: promoting equitable treatment?
Total visits
| views | |
|---|---|
| Monetary poverty, Material and social deprivation in the European Union: promoting equitable treatment? | 207 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Book Abstracts_Evora_Juljo 2023.pdf | 85 |
Top country views
| views | |
|---|---|
| United States | 72 |
| -- | 46 |
| Finland | 24 |
| China | 23 |
| Unknown Region | 8 |
| Germany | 5 |
| Spain | 4 |
| United Kingdom | 4 |
| Latvia | 4 |
| Portugal | 4 |
| France | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Singapore | 2 |
| Ghana | 1 |
| Sri Lanka | 1 |
| Romania | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 2 |