Statistics for BRICS: it makes sense to speak of emerging powers?
Total visits
| views | |
|---|---|
| BRICS: it makes sense to speak of emerging powers? | 892 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 3.24_AlfredoValladao_BRICS.pdf | 567 |
| Dissertação Final Hugo.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 349 |
| United States | 196 |
| Poland | 99 |
| Germany | 93 |
| Portugal | 31 |
| China | 26 |
| Finland | 19 |
| United Kingdom | 17 |
| France | 12 |
| Sweden | 7 |
| Turkey | 6 |
| Unknown Region | 5 |
| Latvia | 4 |
| Ukraine | 4 |
| Angola | 3 |
| Ireland | 3 |
| Russia | 3 |
| Singapore | 2 |
| Brazil | 1 |
| Switzerland | 1 |
| Spain | 1 |
| Greece | 1 |
| Honduras | 1 |
| Japan | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Serbia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 1 |
| Tucker | 1 |
| Warsaw (Białołęka) | 1 |