Statistics for Communication Strategies for Preventing Violence against Women in Timor-Leste: a case analysis
Total visits
| views | |
|---|---|
| Communication Strategies for Preventing Violence against Women in Timor-Leste: a case analysis | 2444 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| UAL Thesis_CC_Sandra Pedro_vf .pdf | 2635 |
| UAL Thesis_CC_Sandra Pedro_vf .3.pdf | 932 |
| UAL Thesis_CC_Sandra Pedro_vf .2.pdf | 417 |
| Adoção homoparental (melhor interesse da criança) - Marta Salim - (Atualizado 2016) (1).pdf | 1 |
| EN_JANUS.NET_VOL10N1_art04.pdf | 1 |
| Revisão Livro CV.pdf | 1 |
| Aplicação do Principio das Ondas de Elliott à Bolsa Portuguesa.pdf | 1 |
| A PROCURA DO ISOLAMENTO-Miguel Esteves.pdf | 1 |
| isr_template_poster.pdf | 1 |
| f5619a5d-38e4-4c76-bfe1-423a90c5899d | 1 |
Top country views
| views | |
|---|---|
| United States | 755 |
| -- | 603 |
| Germany | 294 |
| Portugal | 149 |
| Poland | 109 |
| France | 52 |
| China | 51 |
| United Kingdom | 42 |
| Netherlands | 37 |
| Turkey | 26 |
| Russia | 23 |
| Finland | 22 |
| Australia | 19 |
| Kenya | 15 |
| Unknown Region | 15 |
| Brazil | 13 |
| India | 13 |
| Italy | 12 |
| Sweden | 12 |
| Canada | 11 |
| Ukraine | 10 |
| Côte d’Ivoire | 8 |
| Indonesia | 7 |
| Latvia | 7 |
| Pakistan | 7 |
| Romania | 7 |
| South Africa | 7 |
| Albania | 5 |
| Bangladesh | 5 |
| Dominica | 5 |
| Ireland | 5 |
| Malaysia | 5 |
| Singapore | 5 |
| Spain | 4 |
| Hong Kong SAR China | 4 |
| Hungary | 4 |
| Norway | 4 |
| New Zealand | 4 |
| Philippines | 4 |
| Zambia | 4 |
| Cameroon | 3 |
| European Union | 3 |
| Nigeria | 3 |
| Thailand | 3 |
| Belgium | 2 |
| Switzerland | 2 |
| Denmark | 2 |
| Algeria | 2 |
| Ethiopia | 2 |
| Japan | 2 |
| Malawi | 2 |
| Nepal | 2 |
| Palestinian Territories | 2 |
| Timor-Leste | 2 |
| Uganda | 2 |
| Vietnam | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bahrain | 1 |
| Bolivia | 1 |
| Botswana | 1 |
| Colombia | 1 |
| Egypt | 1 |
| Ghana | 1 |
| Israel | 1 |
| Isle of Man | 1 |
| Iraq | 1 |
| Iran | 1 |
| Jamaica | 1 |
| Jordan | 1 |
| Cambodia | 1 |
| Laos | 1 |
| Sri Lanka | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Peru | 1 |
| Papua New Guinea | 1 |
| Trinidad & Tobago | 1 |
| Tanzania | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 2 |
| Kayseri | 2 |
| Arayat | 1 |
| Crosby | 1 |
| Jakarta | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Kampala Central Division | 1 |
| La Esperanza | 1 |
| Sequeira | 1 |
| Westville | 1 |