Statistics for Consumos, práticas sociais e novos riscos em rede: um estudo com jovens portugueses
Total visits
| views | |
|---|---|
| Consumos, práticas sociais e novos riscos em rede: um estudo com jovens portugueses | 763 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 9sopcom-resumos-v05consumos.pdf | 311 |
Top country views
| views | |
|---|---|
| -- | 439 |
| United States | 113 |
| Germany | 61 |
| Portugal | 38 |
| Finland | 25 |
| China | 23 |
| Unknown Region | 13 |
| Hong Kong SAR China | 8 |
| Sweden | 8 |
| United Kingdom | 6 |
| Latvia | 6 |
| Romania | 6 |
| Russia | 5 |
| Singapore | 4 |
| Angola | 2 |
| Brazil | 2 |
| Ukraine | 2 |
| Czechia | 1 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 1 |
| Jinan | 1 |
| Lisbon | 1 |
| Lordelo | 1 |
| Saurimo | 1 |