Statistics for Culturas juvenis, culturas digitais: práticas de jovens portugueses e mexicano
Total visits
| views | |
|---|---|
| Culturas juvenis, culturas digitais: práticas de jovens portugueses e mexicano | 772 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| ebook-ibercom-2017PL.pdf | 236 |
| Dissertação-Cátia-Tomás.pdf | 1 |
| 6873be2c-685a-4b90-a854-bdc8df16b7cf | 1 |
| artigo_janus2004_2_9.doc | 1 |
Top country views
| views | |
|---|---|
| -- | 422 |
| United States | 125 |
| Germany | 67 |
| Finland | 25 |
| Poland | 25 |
| Portugal | 25 |
| China | 24 |
| Unknown Region | 14 |
| Hong Kong SAR China | 10 |
| Sweden | 10 |
| United Kingdom | 6 |
| Latvia | 6 |
| Romania | 6 |
| Russia | 3 |
| Brazil | 2 |
| Ukraine | 2 |
Top city views
| views | |
|---|---|
| Helsinki | 1 |
| Mosteirô | 1 |
| Porto Velho | 1 |