Statistics for The challenges and opportunities of a new journal on ‘Business Economic
Total visits
| views | |
|---|---|
| The challenges and opportunities of a new journal on ‘Business Economic | 426 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 3 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 939384af-2139-4ea1-9f3f-63e00f43b453 | 159 |
| ERBE01102-The-Challenges-and-Opportunities-of-a-New-Journal-on-Business-Economics.pdf | 112 |
| ERBE01101-Os-Desafios-e-as-Oportunidades-de-uma-Nova-Revista-em-Business-Economics.pdf | 66 |
| The-Challenges-and-Opportunities-of-a-New-Journal-on-‘Business-Economics.pdf | 51 |
| ERBE01102-The-Challenges-and-Opportunities-of-a-New-Journal-on-‘Business-Economics.pdf | 4 |
| dd2cad13-f56e-45e0-8568-f03869588985 | 4 |
| Galileu_1_2018.2.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 269 |
| United States | 66 |
| Finland | 26 |
| China | 17 |
| Unknown Region | 14 |
| Germany | 11 |
| Singapore | 5 |
| Latvia | 4 |
| Kenya | 3 |
| Portugal | 3 |
| France | 2 |
| Czechia | 1 |
| United Kingdom | 1 |
| India | 1 |
| Mexico | 1 |
| Sweden | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Singapore | 3 |
| Helsinki | 2 |
| Nairobi (Spring Valley Estate) | 2 |
| Kireka | 1 |
| Komarapalayam | 1 |
| Nairobi (Nairobi Central) | 1 |
| Shenyang | 1 |