Statistics for A televisão na era da globalização: Portugal e os outros
Total visits
| views | |
|---|---|
| A televisão na era da globalização: Portugal e os outros | 860 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2001_1_2_9.doc | 297 |
| TESE JURI -SANDRO GOMES(1).pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 260 |
| United States | 244 |
| Poland | 108 |
| Germany | 96 |
| Portugal | 67 |
| China | 26 |
| France | 8 |
| Sweden | 8 |
| Finland | 6 |
| United Kingdom | 6 |
| Unknown Region | 5 |
| Latvia | 4 |
| Singapore | 4 |
| Ukraine | 4 |
| Ireland | 3 |
| Romania | 3 |
| Czechia | 2 |
| Russia | 2 |
| Angola | 1 |
| Brazil | 1 |
| Hong Kong SAR China | 1 |
| Macao SAR China | 1 |
Top city views
| views | |
|---|---|
| Graça | 3 |
| Singapore | 3 |
| Almada | 2 |
| Helsinki | 1 |
| Lisbon | 1 |