Statistics for Which determinants matter for capital structure? Evidence from polish and portuguese nonfinancial firms
Total visits
| views | |
|---|---|
| Which determinants matter for capital structure? Evidence from polish and portuguese nonfinancial firms | 1157 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 9 |
| August 2026 | 3 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| ERBE01103-Which-Determinants-Matter-for-Capital-Structure-The-Case-of-Polish-and-Portuguese-Nonfinancial-Firms.pdf | 342 |
| bf3180a7-99b7-4015-90be-2f926dba0a4c | 119 |
| bdee4225-f051-4602-a83c-ed1a6a89d615 | 92 |
| ERBE01103-Which-Determinants-Matter-for-Capital-Structure-The-Case-of-Polish-and-Portuguese-Nonfinancial-Firms.pdf | 4 |
| José Loureiro dos Santos.doc | 1 |
| 8f64a162-1027-4704-bd92-404217e971a7 | 1 |
Top country views
| views | |
|---|---|
| -- | 832 |
| United States | 93 |
| Portugal | 46 |
| Unknown Region | 32 |
| China | 27 |
| Finland | 27 |
| Indonesia | 18 |
| Germany | 14 |
| Malaysia | 14 |
| United Kingdom | 10 |
| France | 6 |
| Singapore | 6 |
| Poland | 5 |
| Latvia | 4 |
| Ireland | 3 |
| Brazil | 2 |
| Spain | 2 |
| Ethiopia | 2 |
| India | 2 |
| Philippines | 2 |
| Romania | 2 |
| Turkey | 2 |
| Angola | 1 |
| Iran | 1 |
| Peru | 1 |
| Russia | 1 |
| Sweden | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Kampong Wang Tepus | 9 |
| Marco de Canaveses | 7 |
| Vila Nova de Gaia | 5 |
| Lubukbergalung | 4 |
| Ermesinde | 3 |
| Aveiro | 2 |
| Haidian (Haidian Qu) | 2 |
| Jakarta | 2 |
| Jakarta Pusat | 2 |
| Kambingan | 2 |
| Paranhos | 2 |
| Alahanpanjang | 1 |
| Almería | 1 |
| Beijing | 1 |
| Bragança | 1 |
| Ciputat | 1 |
| Espinho | 1 |
| Gafanha da Encarnação | 1 |
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Luancheng | 1 |
| Madrid | 1 |
| Manassas | 1 |
| Mangaluru | 1 |
| Pereiro | 1 |
| San Francisco De Borja | 1 |
| Setúbal | 1 |
| Singapore | 1 |
| Tehrān (District 3) | 1 |
| Utan | 1 |