Statistics for Responsabilidade social da empresa
Total visits
| views | |
|---|---|
| Responsabilidade social da empresa | 1329 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 2 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| 1509.pdf | 397 |
| null | 284 |
| Dissertação Ana Catarina Campos.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 319 |
| Brazil | 288 |
| United States | 259 |
| Portugal | 163 |
| Poland | 108 |
| Germany | 90 |
| China | 23 |
| Angola | 11 |
| Mozambique | 10 |
| France | 7 |
| United Kingdom | 7 |
| Finland | 6 |
| Latvia | 6 |
| Unknown Region | 5 |
| Ukraine | 4 |
| Cape Verde | 3 |
| Spain | 3 |
| European Union | 3 |
| Russia | 2 |
| Sweden | 2 |
| Colombia | 1 |
| Ireland | 1 |
| Norway | 1 |
| Panama | 1 |
| Peru | 1 |
| Pakistan | 1 |
| Paraguay | 1 |
| Romania | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Ribeirão da Ilha | 2 |
| Campo Grande | 1 |
| Helsinki | 1 |
| Póvoa de Santa Iria | 1 |
| Singapore | 1 |
| Vilar de Andorinho | 1 |