Statistics for Common but differentiated responsibilities regarding climate change. Different interpretations within the Brazilian national context.
Total visits
| views | |
|---|---|
| Common but differentiated responsibilities regarding climate change. Different interpretations within the Brazilian national context. | 479 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 5 |
| May 2026 | 2 |
| June 2026 | 2 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 00EN-vol13-n1-art010.pdf | 1360 |
| PT-vol13-n1-art010.pdf | 598 |
| Janus 2022 1.12 Jaime Lourenço.pdf.jpg | 1 |
| PT-vol13-n1-art05.pdf | 1 |
| PT-vol13-n1-Nota03.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 230 |
| United States | 85 |
| China | 25 |
| Finland | 24 |
| Brazil | 17 |
| Argentina | 15 |
| Unknown Region | 13 |
| Hong Kong SAR China | 12 |
| Germany | 10 |
| United Kingdom | 9 |
| France | 6 |
| Latvia | 5 |
| Netherlands | 3 |
| Philippines | 3 |
| Canada | 2 |
| Indonesia | 2 |
| Ireland | 2 |
| Saudi Arabia | 2 |
| Singapore | 2 |
| Albania | 1 |
| Australia | 1 |
| Chile | 1 |
| Cyprus | 1 |
| Spain | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Peru | 1 |
| Portugal | 1 |
| Romania | 1 |
| Sweden | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 3 |
| Manila | 2 |
| Ouro Branco | 2 |
| Rio Branco | 2 |
| Riyadh | 2 |
| Amsterdam | 1 |
| Bajram Curri | 1 |
| Beijing | 1 |
| Breda | 1 |
| Burriana | 1 |
| Itaquaquecetuba | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Knoxville | 1 |
| London | 1 |
| Nanjing | 1 |
| Porto Alegre | 1 |
| Rocinha | 1 |
| Santa Rosa | 1 |
| South Tangerang | 1 |
| Strasbourg | 1 |
| Sydney | 1 |
| Vitória | 1 |