Statistics for Climate change as the defining crisis for the 21st century
Total visits
| views | |
|---|---|
| Climate change as the defining crisis for the 21st century | 1274 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| en_vol3_n2_not1.pdf | 392 |
| pt_vol3_n2_not1.pdf | 210 |
| Ana Neves.IIpdf.pdf | 1 |
| MARX.pdf | 1 |
| adea6142-1257-4b3c-b80f-b0a9cd43b07e | 1 |
Top country views
| views | |
|---|---|
| United States | 407 |
| -- | 399 |
| Germany | 126 |
| Poland | 104 |
| China | 57 |
| Portugal | 35 |
| Finland | 25 |
| United Kingdom | 24 |
| France | 19 |
| Hong Kong SAR China | 12 |
| Russia | 11 |
| Sweden | 10 |
| Unknown Region | 9 |
| Netherlands | 6 |
| Dominica | 5 |
| Romania | 4 |
| Italy | 3 |
| Latvia | 3 |
| Singapore | 3 |
| Ukraine | 3 |
| Denmark | 2 |
| Belgium | 1 |
| Brazil | 1 |
| Egypt | 1 |
| Ireland | 1 |
| Kenya | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 1 |
| Medford | 1 |
| Nairobi | 1 |