Statistics for Economic diplomacy, geo-economics and the external strategy of Portugal
Total visits
| views | |
|---|---|
| Economic diplomacy, geo-economics and the external strategy of Portugal | 1661 |
Total visits per month
| views | |
|---|---|
| March 2026 | 3 |
| April 2026 | 2 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| pt_vol8_n1_art06.pdf | 739 |
| EN Janus.net_VOL8N1_art06_MIGUELSANTOSNEVES.pdf | 570 |
| pt_vol10_n2_art09.pdf | 1 |
| b3bb9fd2-7870-4e1d-9c67-9e971e82f6cc | 1 |
| Regime da propriedade horizontal - versão final.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 592 |
| United States | 299 |
| Germany | 226 |
| Portugal | 119 |
| Poland | 110 |
| China | 43 |
| United Kingdom | 24 |
| Finland | 22 |
| Ukraine | 21 |
| Unknown Region | 20 |
| France | 16 |
| Indonesia | 13 |
| Japan | 13 |
| Russia | 13 |
| Sweden | 12 |
| Brazil | 11 |
| Hong Kong SAR China | 10 |
| Netherlands | 10 |
| India | 5 |
| Singapore | 5 |
| Canada | 4 |
| South Korea | 4 |
| Latvia | 4 |
| Macao SAR China | 4 |
| Turkey | 4 |
| Switzerland | 3 |
| Ethiopia | 3 |
| Ireland | 3 |
| Iran | 3 |
| Italy | 3 |
| United Arab Emirates | 2 |
| Bosnia & Herzegovina | 2 |
| Belgium | 2 |
| Czechia | 2 |
| Denmark | 2 |
| Spain | 2 |
| Greece | 2 |
| Lebanon | 2 |
| Morocco | 2 |
| Malaysia | 2 |
| Pakistan | 2 |
| Romania | 2 |
| Slovenia | 2 |
| Taiwan | 2 |
| Angola | 1 |
| Austria | 1 |
| Australia | 1 |
| Belarus | 1 |
| Ghana | 1 |
| Kenya | 1 |
| Luxembourg | 1 |
| Libya | 1 |
| Mauritius | 1 |
| Nepal | 1 |
| Peru | 1 |
| Serbia | 1 |
| Syria | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Vialonga | 3 |
| Dublin | 2 |
| Leiria | 2 |
| Nanded | 2 |
| Santa Iria da Azóia | 2 |
| Seongdong-gu | 2 |
| Almada | 1 |
| Amsterdam | 1 |
| Areosa | 1 |
| Chandigarh | 1 |
| Chelas | 1 |
| Cinfães | 1 |
| Copenhagen | 1 |
| Cyberjaya | 1 |
| Helsinki | 1 |
| Janzūr | 1 |
| Kjellerup | 1 |
| Luxembourg | 1 |
| Maastricht | 1 |
| Ochota | 1 |
| Port Louis | 1 |
| Porto | 1 |
| Poznan | 1 |
| Rebordões | 1 |
| Singapore | 1 |
| Spetisbury | 1 |
| Uchiza | 1 |