Statistics for Emergent Radio Systems
Total visits
| views | |
|---|---|
| Emergent Radio Systems | 1465 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Abstract PHD.pdf | 383 |
| EMEP_capÃ_tulo.pdf | 1 |
| NOVAPublishers_Book_Last_proofs.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 449 |
| United States | 433 |
| Germany | 178 |
| Poland | 115 |
| China | 77 |
| Portugal | 56 |
| France | 28 |
| Finland | 24 |
| United Kingdom | 17 |
| Netherlands | 16 |
| Unknown Region | 15 |
| Russia | 11 |
| Sweden | 9 |
| Ukraine | 7 |
| Dominica | 5 |
| Latvia | 4 |
| Ireland | 3 |
| Italy | 3 |
| Singapore | 3 |
| Denmark | 2 |
| Norway | 2 |
| Romania | 2 |
| Bangladesh | 1 |
| Canada | 1 |
| Hong Kong SAR China | 1 |
| Moldova | 1 |
| Mexico | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Singapore | 2 |
| Arrentela | 1 |
| Dhaka (Ramna Maidan) | 1 |
| Lisbon | 1 |
| San Pedro | 1 |