Statistics for Economic analysis of law: threshold probability
Total visits
| views | |
|---|---|
| Economic analysis of law: threshold probability | 1714 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| ECONOMIC_ANALYSIS_OF_LAW,_DONARIO[1] (1).pdf | 875 |
| artigo_janus2007_4_2_6.doc.txt | 2 |
| Aumento das sanções ou das probabilidades de aplicação da lei.pdf | 2 |
| Tese Rodolphe Bouquillard aluno 20160257 data 18.06.2018.pdf | 1 |
| artigo_janus2008_4_4_2.doc | 1 |
Top country views
| views | |
|---|---|
| -- | 528 |
| United States | 487 |
| Germany | 226 |
| Poland | 108 |
| Portugal | 93 |
| China | 38 |
| France | 38 |
| Netherlands | 38 |
| Unknown Region | 34 |
| Finland | 25 |
| Russia | 21 |
| United Kingdom | 17 |
| Italy | 11 |
| Sweden | 7 |
| Ukraine | 7 |
| Dominica | 5 |
| Latvia | 4 |
| Romania | 4 |
| Brazil | 3 |
| Philippines | 3 |
| Canada | 2 |
| Denmark | 2 |
| Spain | 2 |
| Japan | 2 |
| Austria | 1 |
| Switzerland | 1 |
| European Union | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| South Korea | 1 |
| Réunion | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| General Santos | 3 |
| Helsinki | 1 |
| Lisbon | 1 |
| London | 1 |
| Shibuya | 1 |
| Teresina | 1 |