Statistics for Power-sharing: concepts, debates and gaps
Total visits
| views | |
|---|---|
| Power-sharing: concepts, debates and gaps | 1665 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| en_vol7_n1_art2.pdf | 550 |
| pt_vol7_n1_art2.pdf | 490 |
| DISSERTAÇÃO FINAL.pdf | 1 |
| CAROLINA COELHO.pdf | 1 |
| cd2cb389-3e10-4309-828f-547d503575ab | 1 |
Top country views
| views | |
|---|---|
| United States | 633 |
| -- | 456 |
| Germany | 111 |
| Poland | 107 |
| Portugal | 50 |
| China | 29 |
| United Kingdom | 28 |
| Finland | 27 |
| Russia | 17 |
| Norway | 16 |
| Unknown Region | 16 |
| Ukraine | 14 |
| Seychelles | 13 |
| Sweden | 13 |
| Thailand | 12 |
| Brazil | 11 |
| Hong Kong SAR China | 10 |
| France | 8 |
| Indonesia | 7 |
| India | 6 |
| Vietnam | 6 |
| Iran | 4 |
| Latvia | 4 |
| Nepal | 4 |
| Philippines | 4 |
| Canada | 3 |
| Spain | 3 |
| Luxembourg | 3 |
| Netherlands | 3 |
| Romania | 3 |
| Turkey | 3 |
| Bangladesh | 2 |
| Cameroon | 2 |
| Colombia | 2 |
| Czechia | 2 |
| Egypt | 2 |
| Honduras | 2 |
| Ireland | 2 |
| Cambodia | 2 |
| Panama | 2 |
| Singapore | 2 |
| Albania | 1 |
| Argentina | 1 |
| Austria | 1 |
| Azerbaijan | 1 |
| Bulgaria | 1 |
| Switzerland | 1 |
| Ecuador | 1 |
| Hungary | 1 |
| Iraq | 1 |
| Italy | 1 |
| Kenya | 1 |
| Kyrgyzstan | 1 |
| South Korea | 1 |
| Sri Lanka | 1 |
| Malawi | 1 |
| Oman | 1 |
| Réunion | 1 |
| Slovakia | 1 |
| Somalia | 1 |
| Tunisia | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Changqiao (Xuhui Qu) | 1 |
| Coleraine | 1 |
| Helsinki | 1 |
| Porto | 1 |