Statistics for Hard, Soft or Smart Power: Conceptual Discussion or Strategic Definition?
Total visits
| views | |
|---|---|
| Hard, Soft or Smart Power: Conceptual Discussion or Strategic Definition? | 1450 |
Total visits per month
| views | |
|---|---|
| March 2026 | 3 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| en_vol1_n1_not3.pdf | 519 |
| pt_vol1_n1_not3.pdf | 206 |
| f5ec5786-ab3a-4fb3-94e6-0e3ccbd839f5 | 1 |
Top country views
| views | |
|---|---|
| United States | 451 |
| -- | 438 |
| Germany | 123 |
| Poland | 107 |
| China | 85 |
| Portugal | 42 |
| United Kingdom | 28 |
| France | 24 |
| Finland | 22 |
| Netherlands | 20 |
| Unknown Region | 14 |
| Hong Kong SAR China | 13 |
| Sweden | 10 |
| Ukraine | 8 |
| Russia | 7 |
| Dominica | 5 |
| Belgium | 4 |
| Denmark | 4 |
| Latvia | 4 |
| Turkey | 4 |
| Canada | 3 |
| Singapore | 3 |
| Armenia | 2 |
| Hungary | 2 |
| Japan | 2 |
| Philippines | 2 |
| Senegal | 2 |
| United Arab Emirates | 1 |
| Angola | 1 |
| Austria | 1 |
| Australia | 1 |
| Brazil | 1 |
| Egypt | 1 |
| Spain | 1 |
| European Union | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Iraq | 1 |
| Italy | 1 |
| Kenya | 1 |
| Morocco | 1 |
| Mozambique | 1 |
| Romania | 1 |
| Thailand | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Peoria | 3 |
| Kébémer | 2 |
| Barreiro | 1 |
| Dubai (Hor Al Anz) | 1 |
| Giza | 1 |
| Inhassoro | 1 |
| Kazincbarcika | 1 |
| Lisbon | 1 |
| Luz | 1 |
| Madrid (Fuencarral - El Pardo) | 1 |
| Marousi | 1 |
| Mayisyan | 1 |
| Montreal | 1 |
| Pak Kret | 1 |
| San Carlos del Zulia | 1 |
| Singapore | 1 |
| Surabaya | 1 |
| São Domingos de Rana | 1 |
| Tianjin | 1 |
| Yerevan | 1 |