Statistics for Kultura, media, etyka. Media w perspektywie etycznej i kulturoznawczej, w kontekście rewolucji teleinformatycznej
Total visits
| views | |
|---|---|
| Kultura, media, etyka. Media w perspektywie etycznej i kulturoznawczej, w kontekście rewolucji teleinformatycznej | 1539 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| __steurgn.pl_untitled.pdf | 350 |
| Empowerment em pais e mães - estilos parentais diferentes.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 553 |
| -- | 394 |
| Germany | 190 |
| Poland | 129 |
| China | 55 |
| Portugal | 46 |
| France | 26 |
| United Kingdom | 23 |
| Ukraine | 23 |
| Finland | 18 |
| Netherlands | 17 |
| Russia | 14 |
| Unknown Region | 7 |
| Georgia | 6 |
| Sweden | 6 |
| Dominica | 5 |
| Brazil | 4 |
| Spain | 4 |
| Latvia | 3 |
| Singapore | 3 |
| Denmark | 2 |
| Ireland | 2 |
| Romania | 2 |
| Slovenia | 2 |
| Austria | 1 |
| Canada | 1 |
| Israel | 1 |
| Mozambique | 1 |
| Réunion | 1 |
Top city views
| views | |
|---|---|
| Changqiao (Xuhui Qu) | 1 |
| Helsinki | 1 |
| Rzeszów | 1 |