Statistics for Europe - the geopolitics of disunion
Total visits
| views | |
|---|---|
| Europe - the geopolitics of disunion | 1290 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| pt_vol2_n2_art3.pdf | 804 |
| en_vol2_n2_art3.pdf | 456 |
| pt_vol9_n1_art04.pdf | 4 |
| Mestrado-AndreasDing1.pdf | 2 |
| en_vol2_n2_not2 (1).pdf | 1 |
| artigo_janus2006_1_1_13.doc | 1 |
| 16.pdf | 1 |
| Apresentação IEPAS2019.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 438 |
| United States | 393 |
| Germany | 111 |
| Poland | 104 |
| China | 55 |
| Russia | 42 |
| Portugal | 41 |
| Finland | 26 |
| United Kingdom | 15 |
| France | 14 |
| Hong Kong SAR China | 11 |
| Unknown Region | 7 |
| Sweden | 6 |
| Dominica | 5 |
| Latvia | 4 |
| Singapore | 3 |
| Brazil | 2 |
| Denmark | 2 |
| India | 2 |
| Ukraine | 2 |
| Egypt | 1 |
| Greece | 1 |
| Ireland | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 2 |