Statistics for Representações estadunidenses no audiovisual
Total visits
| views | |
|---|---|
| Representações estadunidenses no audiovisual | 1019 |
Total visits per month
| views | |
|---|---|
| March 2026 | 2 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| artigo_janus2009_3_5_9.doc | 324 |
| artigo_janus2009_3_5_10.doc | 1 |
| 7b662014-7304-4a12-9ec3-c52a53199d99 | 1 |
| artigo_janus2009_3_3_4.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 330 |
| -- | 329 |
| Germany | 115 |
| Poland | 106 |
| Portugal | 35 |
| China | 30 |
| Finland | 20 |
| United Kingdom | 11 |
| France | 10 |
| Sweden | 7 |
| Latvia | 5 |
| Unknown Region | 5 |
| Brazil | 4 |
| Ukraine | 4 |
| Italy | 3 |
| Ireland | 2 |
| Hong Kong SAR China | 1 |
| Romania | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Ameal | 1 |
| Beijing | 1 |
| Brasília | 1 |
| Helsinki | 1 |
| Jinrongjie (Xicheng District) | 1 |