Statistics for The impact factor as a legitimator of the scientific knowledge produced: a review of the literature
Total visits
| views | |
|---|---|
| The impact factor as a legitimator of the scientific knowledge produced: a review of the literature | 818 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 4 |
| July 2026 | 4 |
| August 2026 | 2 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_JANUS.NET_VOL9N2_art03.pdf | 811 |
| pt_vol9_n2_art03.pdf | 538 |
| null | 9 |
| Santos, D. Sessões IG. 2013.pdf | 1 |
| Janus_20_2_14_BRB.pdf | 1 |
| license.txt | 1 |
| JURISMAT - N.º 4.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 420 |
| United States | 185 |
| Germany | 37 |
| Unknown Region | 25 |
| China | 22 |
| Finland | 22 |
| Portugal | 20 |
| Hong Kong SAR China | 8 |
| Sweden | 8 |
| Russia | 7 |
| Brazil | 6 |
| United Kingdom | 6 |
| Ireland | 6 |
| Latvia | 6 |
| Romania | 6 |
| France | 5 |
| Denmark | 3 |
| Indonesia | 3 |
| Norway | 3 |
| Egypt | 2 |
| Mexico | 2 |
| Ukraine | 2 |
| Bangladesh | 1 |
| Chile | 1 |
| Colombia | 1 |
| Estonia | 1 |
| Spain | 1 |
| Israel | 1 |
| Iran | 1 |
| Malawi | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Galway | 4 |
| Arapiraca | 2 |
| Helsinki | 2 |
| Bogra | 1 |
| Cruz Alta | 1 |
| Danbury | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Valrico | 1 |
| Wall | 1 |