Statistics for Imigrantes portugueses em São Paulo
Total visits
| views | |
|---|---|
| Imigrantes portugueses em São Paulo | 685 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 7 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| artigo_janus2001_3_2_4.doc | 263 |
Top country views
| views | |
|---|---|
| -- | 253 |
| United States | 240 |
| Germany | 81 |
| Brazil | 26 |
| Portugal | 24 |
| China | 19 |
| Finland | 6 |
| United Kingdom | 6 |
| Unknown Region | 6 |
| Latvia | 5 |
| Ukraine | 4 |
| Romania | 3 |
| Russia | 3 |
| Singapore | 2 |
| Czechia | 1 |
| France | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Italy | 1 |
| Macao SAR China | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Guarulhos | 7 |
| Beijing | 1 |
| Helsinki | 1 |
| Santo Ovídio | 1 |
| São Paulo | 1 |
| Taipa | 1 |