Statistics for BRASIL — 1500: acaso ou conveniência?
Total visits
| views | |
|---|---|
| BRASIL — 1500: acaso ou conveniência? | 1282 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 2 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Brasil.pdf | 2018 |
| Boria_tese de doutoramento final.pdf | 1 |
| license.txt | 1 |
Top country views
| views | |
|---|---|
| -- | 431 |
| United States | 369 |
| Germany | 114 |
| Poland | 111 |
| Portugal | 74 |
| Brazil | 39 |
| China | 32 |
| Finland | 24 |
| France | 21 |
| United Kingdom | 10 |
| Russia | 10 |
| Unknown Region | 9 |
| Sweden | 7 |
| Dominica | 5 |
| Latvia | 4 |
| Ireland | 3 |
| Romania | 3 |
| Ukraine | 3 |
| Denmark | 2 |
| South Korea | 2 |
| Netherlands | 2 |
| Singapore | 2 |
| Austria | 1 |
| Guinea-Bissau | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Council Bluffs | 1 |
| Helsinki | 1 |
| Porto | 1 |
| Santa Clara | 1 |
| Singapore | 1 |
| Ílhavo | 1 |