Statistics for A vigência do direito comunitário na ordem jurídica portuguesa
Total visits
| views | |
|---|---|
| A vigência do direito comunitário na ordem jurídica portuguesa | 894 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2004_3_1_6.doc | 290 |
| artigo_janus2004_2_8.doc | 1 |
| license.txt | 1 |
| artigo_janus2009_2_4.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 326 |
| -- | 235 |
| Poland | 106 |
| Germany | 98 |
| Portugal | 51 |
| China | 17 |
| Finland | 9 |
| United Kingdom | 6 |
| Russia | 6 |
| Unknown Region | 6 |
| Brazil | 5 |
| France | 5 |
| Latvia | 4 |
| Sweden | 4 |
| Singapore | 4 |
| Ukraine | 4 |
| Mozambique | 3 |
| Italy | 2 |
| Romania | 2 |
| Angola | 1 |
Top city views
| views | |
|---|---|
| Viana do Castelo | 5 |
| Maputo (Alto Maé "B") | 3 |
| Helsinki | 1 |
| Mountain View | 1 |
| Philadelphia | 1 |
| Porto | 1 |