Statistics for As mortes-doenças evitáveis, como expressão de genocídio?
Total visits
| views | |
|---|---|
| As mortes-doenças evitáveis, como expressão de genocídio? | 893 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2009_2_4.doc | 235 |
| artigo_janus2009_2_5.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 350 |
| -- | 231 |
| Poland | 110 |
| Germany | 100 |
| Portugal | 23 |
| China | 17 |
| Finland | 8 |
| United Kingdom | 8 |
| France | 7 |
| Sweden | 7 |
| Brazil | 5 |
| Latvia | 5 |
| Ukraine | 5 |
| Unknown Region | 5 |
| Ireland | 3 |
| Netherlands | 2 |
| Russia | 2 |
| Singapore | 2 |
| Canada | 1 |
| Italy | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Amsterdam (Amsterdam-Zuidoost) | 1 |