Statistics for Theoretically thinking and rethinking the intertnational order: the new emerging international institutions through neo-institutionalist lenses
Total visits
| views | |
|---|---|
| Theoretically thinking and rethinking the intertnational order: the new emerging international institutions through neo-institutionalist lenses | 692 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_JANUS.NET_VOL9N2_art02.pdf | 996 |
| pt_vol9_n2_art02.pdf | 596 |
| e91c7f87-49a6-49f7-bb94-c855f2b6b283 | 9 |
| Nota Editorial.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 369 |
| United States | 133 |
| Unknown Region | 32 |
| China | 31 |
| Germany | 31 |
| Finland | 20 |
| Portugal | 19 |
| Hong Kong SAR China | 10 |
| Sweden | 8 |
| United Kingdom | 7 |
| Latvia | 6 |
| Romania | 6 |
| France | 5 |
| Singapore | 4 |
| Russia | 3 |
| Australia | 2 |
| Ukraine | 2 |
| Colombia | 1 |
| Ireland | 1 |
| Italy | 1 |
| South Korea | 1 |
Top city views
| views | |
|---|---|
| Pinhal Novo | 2 |
| Carnaxide | 1 |
| Milan | 1 |
| Singapore | 1 |