Statistics for Os paraísos fiscais e Portugal
Total visits
| views | |
|---|---|
| Os paraísos fiscais e Portugal | 1023 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2003_1_3_8.doc | 553 |
| e115269a-4536-4b39-a888-d34ae14a1cef | 1 |
Top country views
| views | |
|---|---|
| -- | 305 |
| United States | 293 |
| Portugal | 112 |
| Poland | 109 |
| Germany | 97 |
| China | 18 |
| Brazil | 12 |
| France | 12 |
| United Kingdom | 12 |
| Singapore | 7 |
| Finland | 6 |
| Mozambique | 6 |
| Russia | 6 |
| Unknown Region | 6 |
| Ireland | 4 |
| Latvia | 4 |
| Ukraine | 4 |
| Italy | 2 |
| Sweden | 2 |
| Angola | 1 |
| Switzerland | 1 |
| Cape Verde | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Helsinki | 1 |
| Singapore | 1 |
| São Paulo | 1 |
| Vila Nova da Telha | 1 |