Statistics for Teoria do consumidor
Total visits
| views | |
|---|---|
| Teoria do consumidor | 2282 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 6 |
| September 2026 | 2 |
File Visits
| views | |
|---|---|
| TEORIA DO CONSUMIDOR.pdf | 80535 |
| PROCURA E OFERTA.pdf | 5 |
| Dissertação Fausto Carvalho.pdf | 3 |
| AF_AInternacionalizaçãodeLisboa.pdf | 3 |
| Santos, D. Sessões IG. 2013.pdf | 3 |
| Colectanea-ex-BMaia.pdf | 2 |
| MARX.pdf | 2 |
| Santos, D. Sessões IEco 2013.pdf | 2 |
| ELASTICIDADES.pdf | 2 |
| Princípios do Controlo de Gestão.pdf | 2 |
Top country views
| views | |
|---|---|
| -- | 589 |
| United States | 428 |
| Brazil | 225 |
| Portugal | 200 |
| Mexico | 134 |
| Germany | 133 |
| Ecuador | 88 |
| Poland | 82 |
| Colombia | 71 |
| Peru | 52 |
| Mozambique | 47 |
| Angola | 30 |
| China | 27 |
| Unknown Region | 26 |
| Finland | 25 |
| France | 19 |
| Ukraine | 13 |
| Venezuela | 13 |
| United Kingdom | 12 |
| Sweden | 8 |
| Bolivia | 6 |
| Chile | 6 |
| Spain | 6 |
| Belgium | 5 |
| Hong Kong SAR China | 5 |
| Taiwan | 5 |
| Switzerland | 4 |
| Honduras | 4 |
| Latvia | 4 |
| Singapore | 4 |
| Costa Rica | 2 |
| Argentina | 1 |
| Cape Verde | 1 |
| Guatemala | 1 |
| Nicaragua | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Romania | 1 |
| Russia | 1 |
| El Salvador | 1 |
Top city views
| views | |
|---|---|
| Campinas | 6 |
| Corroios | 3 |
| Lisbon | 3 |
| Campo Pequeno, Lisbon, Portugal | 2 |
| Jinrongjie (Xicheng District) | 2 |
| Massarelos | 2 |
| Caneças | 1 |
| Carnide | 1 |
| Hong Kong | 1 |
| Maringá | 1 |
| New York | 1 |
| Odivelas | 1 |
| Paris | 1 |
| Pinhal Novo | 1 |