Statistics for Marcas ocidentais nas agendas culturais portuguesas
Total visits
| views | |
|---|---|
| Marcas ocidentais nas agendas culturais portuguesas | 1061 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus9900_3_3_18.doc | 340 |
| 28f2735f-79ef-46e8-a026-f44a50fb78f8 | 1 |
Top country views
| views | |
|---|---|
| United States | 372 |
| -- | 319 |
| Poland | 112 |
| Germany | 108 |
| Portugal | 40 |
| China | 31 |
| Finland | 21 |
| France | 12 |
| United Kingdom | 9 |
| Sweden | 7 |
| Ukraine | 5 |
| Unknown Region | 5 |
| Dominica | 4 |
| Latvia | 4 |
| Russia | 4 |
| Romania | 2 |
| Brazil | 1 |
| Canada | 1 |
| Czechia | 1 |
| Ireland | 1 |
| Japan | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Beijing | 1 |
| Changqiao (Xuhui Qu) | 1 |
| Helsinki | 1 |
| Singapore | 1 |