Statistics for A dívida soberana e os Credit Default Swap (CDS)
Total visits
| views | |
|---|---|
| A dívida soberana e os Credit Default Swap (CDS) | 1153 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 1 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| Marta_Amaral_vs_agosto_2014_vista.pdf | 2806 |
| O fenómeno do Phishing – Enquadramento Jurídico-Penal (2013-02).pdf.txt | 1 |
| O_desenho_em_viagem_Oceanos_9_65_-_79.pdf | 1 |
| artigo_janus2005_4_3_11.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 409 |
| -- | 296 |
| Poland | 111 |
| Portugal | 111 |
| Germany | 86 |
| China | 36 |
| Brazil | 19 |
| Unknown Region | 14 |
| France | 11 |
| United Kingdom | 9 |
| Finland | 6 |
| Russia | 6 |
| Dominica | 5 |
| Latvia | 5 |
| Netherlands | 5 |
| Romania | 4 |
| Angola | 3 |
| Italy | 3 |
| Cape Verde | 2 |
| Denmark | 2 |
| Mozambique | 2 |
| Norway | 2 |
| Sweden | 2 |
| Ukraine | 2 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
Top city views
| views | |
|---|---|
| Pedrógão Grande | 4 |
| Beijing | 1 |
| Helsinki | 1 |
| João Pessoa | 1 |
| Sheridan | 1 |