Statistics for School Culture and Immigrant Students: Resources and Achievement Differences
Total visits
| views | |
|---|---|
| School Culture and Immigrant Students: Resources and Achievement Differences | 780 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 1 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| Canadian_Journal_2017.pdf | 4484 |
| PNR.pdf | 1 |
| license.txt | 1 |
| Malasya_Modern_languages_conference.pdf | 1 |
| 2.3.9_DoraSantosSilva_JornalismoIntercultural.pdf | 1 |
| 9ca1191a-7ec5-4a4a-bc10-3932851c3a91 | 1 |
| EP14-RobertoRodrigues-PT_final_datacerta.pdf | 1 |
| 2017, olhar_mundo_Segurança Internacional.pdf | 1 |
| O Exercício do Direito Fundamental de Manifestação.pdf | 1 |
| license.txt | 1 |
Top country views
| views | |
|---|---|
| -- | 349 |
| United States | 170 |
| Poland | 72 |
| Germany | 47 |
| China | 28 |
| Philippines | 24 |
| Portugal | 21 |
| Unknown Region | 12 |
| Finland | 6 |
| Sweden | 6 |
| Turkey | 5 |
| Ukraine | 5 |
| United Kingdom | 4 |
| Latvia | 4 |
| France | 3 |
| Malaysia | 3 |
| Norway | 3 |
| Romania | 3 |
| Australia | 2 |
| Canada | 2 |
| India | 2 |
| Singapore | 2 |
| Ecuador | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Netherlands | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Jinrongjie (Xicheng District) | 2 |
| Singapore | 2 |
| Faridabad | 1 |
| Helsinki | 1 |
| Jinan | 1 |
| Nanjing | 1 |
| Paris | 1 |
| Zhangjiakou | 1 |