Statistics for Geologia e saúde
Total visits
| views | |
|---|---|
| Geologia e saúde | 1055 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2009_2_17.doc | 459 |
Top country views
| views | |
|---|---|
| -- | 295 |
| United States | 247 |
| Brazil | 121 |
| Germany | 111 |
| Poland | 105 |
| Portugal | 85 |
| China | 21 |
| Finland | 9 |
| France | 8 |
| United Kingdom | 8 |
| Russia | 6 |
| Latvia | 5 |
| Unknown Region | 5 |
| Ukraine | 4 |
| Angola | 3 |
| Ireland | 3 |
| Malaysia | 2 |
| Mozambique | 2 |
| Romania | 2 |
| Singapore | 2 |
| Austria | 1 |
| Canada | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Spain | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Italy | 1 |
| Mexico | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Ourilândia do Norte | 3 |
| São Paulo | 2 |
| Diamantina | 1 |
| Helsinki | 1 |
| Porto Alegre | 1 |
| Zhengzhou | 1 |