Statistics for A Ucrânia, a Rússia e a Europa pós-Crimeia
Total visits
| views | |
|---|---|
| A Ucrânia, a Rússia e a Europa pós-Crimeia | 1434 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| 2.11_MarcosFarias_Ucrania.pdf | 934 |
| artigo_janus2004_1_2_3.doc | 1 |
| 2.15_MariaCeuPinto_pan_arabismo.pdf | 1 |
| artigo_janus2009_1_6.doc | 1 |
Top country views
| views | |
|---|---|
| -- | 645 |
| United States | 297 |
| Poland | 107 |
| Germany | 99 |
| Portugal | 95 |
| Brazil | 88 |
| China | 26 |
| Finland | 18 |
| United Kingdom | 13 |
| France | 8 |
| Sweden | 6 |
| Unknown Region | 6 |
| Latvia | 4 |
| Russia | 4 |
| Ukraine | 4 |
| Ireland | 3 |
| Italy | 3 |
| Singapore | 3 |
| Romania | 2 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
Top city views
| views | |
|---|---|
| Sete Rios | 2 |
| Beijing | 1 |
| Helsinki | 1 |
| Lisbon | 1 |
| São Pedro | 1 |
| Ulgueira | 1 |