Statistics for A nova mobilidade populacional: circulação integral
Total visits
| views | |
|---|---|
| A nova mobilidade populacional: circulação integral | 855 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus98_4_6.doc | 289 |
| e704db0d-c99d-4ccb-90af-d40da4b653e9 | 1 |
Top country views
| views | |
|---|---|
| United States | 272 |
| -- | 252 |
| Poland | 112 |
| Germany | 93 |
| Portugal | 36 |
| China | 19 |
| France | 12 |
| United Kingdom | 12 |
| Brazil | 9 |
| Russia | 7 |
| Finland | 5 |
| Ukraine | 5 |
| Unknown Region | 5 |
| Latvia | 4 |
| Angola | 3 |
| Romania | 2 |
| Singapore | 2 |
| Canada | 1 |
| Cape Verde | 1 |
| Czechia | 1 |
| Ireland | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Singapore | 1 |