Statistics for Sistema de transportes e acessibilidades ibéricas no contexto europeu
Total visits
| views | |
|---|---|
| Sistema de transportes e acessibilidades ibéricas no contexto europeu | 851 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2003_1_1_3.doc | 286 |
Top country views
| views | |
|---|---|
| United States | 270 |
| -- | 212 |
| Poland | 106 |
| Germany | 99 |
| Portugal | 49 |
| China | 27 |
| Brazil | 18 |
| France | 13 |
| United Kingdom | 10 |
| Bulgaria | 9 |
| Finland | 6 |
| Hong Kong SAR China | 6 |
| Unknown Region | 5 |
| Latvia | 4 |
| Ukraine | 4 |
| Singapore | 3 |
| Italy | 2 |
| Russia | 2 |
| Sweden | 2 |
| Angola | 1 |
| Austria | 1 |
| Canada | 1 |
| India | 1 |
Top city views
| views | |
|---|---|
| Alfred | 1 |
| Anápolis (Conjunto Eldorado) | 1 |
| Francos | 1 |
| Helsinki | 1 |