Statistics for Protecção e conservação do meio marinho
Total visits
| views | |
|---|---|
| Protecção e conservação do meio marinho | 1210 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 2 |
| July 2026 | 0 |
| August 2026 | 1 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus98_6_8.doc | 405 |
| Catarina Godinho.pdf | 1 |
| Dissertação de Mestrado.pdf | 1 |
| artigo_janus98_6_9.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 432 |
| -- | 372 |
| Germany | 107 |
| Poland | 105 |
| Portugal | 58 |
| China | 24 |
| Finland | 22 |
| Brazil | 19 |
| United Kingdom | 11 |
| France | 9 |
| Angola | 8 |
| Sweden | 7 |
| Romania | 6 |
| Unknown Region | 6 |
| Latvia | 4 |
| Mozambique | 4 |
| Ukraine | 4 |
| Ireland | 3 |
| Russia | 3 |
| Netherlands | 2 |
| Cape Verde | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Beijing | 1 |
| Council Bluffs | 1 |
| Helsinki | 1 |