Statistics for Financing circular economy projects: a clinical study.
Total visits
| views | |
|---|---|
| Financing circular economy projects: a clinical study. | 487 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 2 |
| June 2026 | 2 |
| July 2026 | 2 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| ERBE02104-Financing-Circular-Economy-Projects-A-Clinical-Study.pdf | 291 |
| ERBE_II_1_JoaoPinto.pdf | 110 |
| bdd6da2f-9dfc-4b99-994d-df88d68e6792 | 2 |
| Marisa Ferreira Dissertação.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 199 |
| United States | 71 |
| Finland | 27 |
| Portugal | 22 |
| China | 18 |
| United Kingdom | 17 |
| Unknown Region | 15 |
| Germany | 13 |
| Qatar | 11 |
| India | 10 |
| Netherlands | 8 |
| Switzerland | 6 |
| Italy | 6 |
| Spain | 5 |
| Latvia | 4 |
| Slovakia | 4 |
| Taiwan | 4 |
| Australia | 3 |
| France | 3 |
| Hong Kong SAR China | 3 |
| Indonesia | 3 |
| Philippines | 3 |
| Singapore | 3 |
| Austria | 2 |
| Bangladesh | 2 |
| South Korea | 2 |
| Sweden | 2 |
| Turkey | 2 |
| Angola | 1 |
| Barbados | 1 |
| Brazil | 1 |
| Canada | 1 |
| Chile | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Ireland | 1 |
| Iran | 1 |
| Moldova | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Tanzania | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Bardejov | 4 |
| Vienna | 2 |
| Alicante | 1 |
| Amsterdam | 1 |
| Apsley | 1 |
| Aviatorske | 1 |
| Bengaluru | 1 |
| Chisinau | 1 |
| Ciputat | 1 |
| Copenhagen | 1 |
| Haidian (Haidian Qu) | 1 |
| Jakarta | 1 |
| Lausanne | 1 |
| Lisbon | 1 |
| Lo Prado | 1 |
| London | 1 |
| Mahmutbey | 1 |
| Milan | 1 |
| Morādābād | 1 |
| New Delhi | 1 |
| Paltan | 1 |
| Santa Cruz do Sul | 1 |
| Sequeira | 1 |
| Singapore | 1 |
| Singapperumālkovil | 1 |
| Vigo | 1 |