Statistics for A democracia participativa e a jurisdição constitucional: o acesso popular ao controle abstrato de normas em Portugal.
Total visits
| views | |
|---|---|
| A democracia participativa e a jurisdição constitucional: o acesso popular ao controle abstrato de normas em Portugal. | 1042 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| DISSERTACAO-PEDRO-GABRIEL-SIQUEIRA-GONCALVES_-3-173.pdf | 1514 |
| TeseFinal.pdf | 1 |
| 4028c3a0-338c-407d-a53b-0cb4befa08df | 1 |
| license.txt | 1 |
Top country views
| views | |
|---|---|
| -- | 440 |
| United States | 190 |
| Portugal | 106 |
| Poland | 71 |
| Germany | 61 |
| Brazil | 42 |
| China | 35 |
| Mozambique | 33 |
| Unknown Region | 12 |
| Finland | 8 |
| Ukraine | 7 |
| United Kingdom | 6 |
| Sweden | 5 |
| Latvia | 4 |
| Russia | 4 |
| Angola | 3 |
| Ireland | 3 |
| Cape Verde | 2 |
| France | 2 |
| Algeria | 1 |
| Macao SAR China | 1 |
| Romania | 1 |
| Singapore | 1 |
| Timor-Leste | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Lisbon (Margueira) | 4 |
| Alvide | 3 |
| Campo Pequeno, Lisbon, Portugal | 3 |
| Dublin | 3 |
| Chaves | 2 |
| Leiria | 2 |
| Olinda | 2 |
| Alenquer | 1 |
| Bairro Silva Braga | 1 |
| Belcourt (Algiers) | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Osasco | 1 |
| Santo António dos Olivais | 1 |
| Viseu | 1 |