Statistics for Fundamental rights of people with disabilities reflected in the social discourse of the main disability organisations in Spain
Total visits
| views | |
|---|---|
| Fundamental rights of people with disabilities reflected in the social discourse of the main disability organisations in Spain | 595 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 4 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_International Relations and Social Networks_art7.pdf | 523 |
| PT-dossie tematico RI e redes sociais_Julho2021_art7.pdf | 282 |
| PT-dossie tematico RI e redes sociais_Julho2021_art7.pdf | 54 |
| EN_International Relations and Social Networks_art9.pdf | 2 |
| DISSERTAÇÃO DE MESTRADO Emanuel Alcides Romão Pinto.pdf | 1 |
| IJM_Revised.pdf | 1 |
| EN_International Relations and Social Networks_art4.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 300 |
| United States | 119 |
| Spain | 27 |
| Finland | 23 |
| China | 18 |
| Poland | 14 |
| Hong Kong SAR China | 12 |
| Germany | 10 |
| Peru | 9 |
| Unknown Region | 9 |
| Portugal | 7 |
| United Kingdom | 5 |
| Russia | 5 |
| Singapore | 5 |
| France | 4 |
| Latvia | 4 |
| Malaysia | 4 |
| Sweden | 4 |
| Canada | 3 |
| Switzerland | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 1 |
| Greenland | 1 |
| Indonesia | 1 |
| India | 1 |
| Luxembourg | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| San Isidro | 5 |
| Gölbaşı | 2 |
| Areeiro | 1 |
| Carmen De La Legua Reynoso | 1 |
| Coracora | 1 |
| Coslada | 1 |
| Jinrongjie (Xicheng District) | 1 |
| Kista | 1 |
| Porto | 1 |
| San Francisco (South of Market) | 1 |
| San Francisco De Borja | 1 |
| Singapore | 1 |