Statistics for O síndrome de Estocolmo, a narcose social e a qualidade da democracia em Portugal
Total visits
| views | |
|---|---|
| O síndrome de Estocolmo, a narcose social e a qualidade da democracia em Portugal | 1273 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| O SINDROME DE ESTOCOLMO.Final.pdf | 4354 |
| 1ceb8dcb-5190-41ca-ac8f-2c8718e92800 | 1 |
| Dissertação KAIM FINAL 03_04_2015.pdf | 1 |
| 2c662c85-a583-4010-b3e9-f13d940d5eef | 1 |
| artigo_janus2007_4_2_8.doc.txt | 1 |
| Henrique Morais_Tese_Doutoramento.pdf.jpg | 1 |
| 791214df-55eb-47fc-810e-b303931a4016 | 1 |
| Anexo - TestamentoVital.pdf | 1 |
| 934e0c78-e1a0-4a8c-a736-397c4cdc81fe | 1 |
| Racismo e cidadania.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 482 |
| United States | 256 |
| Brazil | 104 |
| Germany | 98 |
| China | 81 |
| Poland | 71 |
| Portugal | 68 |
| Ukraine | 28 |
| Unknown Region | 17 |
| United Kingdom | 16 |
| Sweden | 7 |
| Finland | 5 |
| Latvia | 5 |
| Singapore | 5 |
| France | 4 |
| Ireland | 3 |
| Peru | 3 |
| Angola | 2 |
| Hong Kong SAR China | 2 |
| Mexico | 2 |
| Netherlands | 2 |
| Australia | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Hungary | 1 |
| South Korea | 1 |
| Panama | 1 |
| Paraguay | 1 |
| Russia | 1 |
| Turkey | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Sartimbamba | 3 |
| Hong Kong | 2 |
| Nova Prata | 2 |
| Ashburn | 1 |
| Buffalo | 1 |
| Indaiatuba | 1 |
| Itacorubi | 1 |
| Miami | 1 |
| Paris | 1 |
| Porto Alegre | 1 |
| Singapore | 1 |
| Sydney | 1 |
| Valadares | 1 |