Statistics for Critical Review: entrepreneurship in Africa, an exploratory analysis with data from the Global Entrepreneuriship Monitor (GEM)
Total visits
| views | |
|---|---|
| Critical Review: entrepreneurship in Africa, an exploratory analysis with data from the Global Entrepreneuriship Monitor (GEM) | 1080 |
Total visits per month
| views | |
|---|---|
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 2 |
| June 2026 | 1 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| EN_JANUS.NET_VOL9N2_rec01.pdf | 712 |
| pt_vol9_n2_rec01.pdf | 502 |
| null | 18 |
| FINAL - DISSERTAÇÃO Euzeny - Mestrado .pdf | 1 |
| pt_vol11_n1_art07.pdf | 1 |
| guerra c-promessa tese final 1.pdf | 1 |
Top country views
| views | |
|---|---|
| -- | 470 |
| United States | 202 |
| Unknown Region | 60 |
| China | 53 |
| Germany | 49 |
| United Kingdom | 30 |
| Portugal | 25 |
| Finland | 24 |
| France | 17 |
| South Africa | 16 |
| Morocco | 14 |
| Mauritius | 11 |
| Romania | 9 |
| Hong Kong SAR China | 8 |
| Sweden | 8 |
| Latvia | 6 |
| Australia | 5 |
| Spain | 5 |
| Angola | 4 |
| Iran | 4 |
| South Korea | 4 |
| Russia | 4 |
| Zimbabwe | 4 |
| Congo - Kinshasa | 3 |
| Malaysia | 3 |
| Tunisia | 3 |
| Switzerland | 2 |
| Colombia | 2 |
| Egypt | 2 |
| Ghana | 2 |
| India | 2 |
| Netherlands | 2 |
| Qatar | 2 |
| Ukraine | 2 |
| Brazil | 1 |
| Canada | 1 |
| Cameroon | 1 |
| Ecuador | 1 |
| Ethiopia | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Italy | 1 |
| Japan | 1 |
| Luxembourg | 1 |
| Namibia | 1 |
| Nigeria | 1 |
| Peru | 1 |
| Philippines | 1 |
| Saudi Arabia | 1 |
| Singapore | 1 |
| Slovenia | 1 |
| Turkey | 1 |
| Trinidad & Tobago | 1 |
| Taiwan | 1 |
| Uganda | 1 |
| St. Vincent & Grenadines | 1 |
Top city views
| views | |
|---|---|
| Weimar | 3 |
| Addis Ababa | 1 |
| Aylmer | 1 |
| Helsinki | 1 |
| San Francisco (South of Market) | 1 |