Statistics for A criança e o conceito hodierno de família
Total visits
| views | |
|---|---|
| A criança e o conceito hodierno de família | 988 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 0 |
| September 2026 | 0 |
File Visits
| views | |
|---|---|
| artigo_janus2007_3_10.doc | 480 |
| TeseUAL2013.pdf | 1 |
| artigo_janus2007_3_4.doc | 1 |
Top country views
| views | |
|---|---|
| United States | 284 |
| -- | 236 |
| Portugal | 134 |
| Poland | 108 |
| Germany | 101 |
| Brazil | 28 |
| China | 26 |
| France | 13 |
| United Kingdom | 11 |
| Unknown Region | 11 |
| Ukraine | 6 |
| Finland | 5 |
| Latvia | 5 |
| Angola | 4 |
| Ireland | 3 |
| Romania | 3 |
| Sweden | 3 |
| Russia | 2 |
| Italy | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Queluz | 3 |
| Lisbon | 2 |
| Haidian (Haidian Qu) | 1 |
| Nanjing | 1 |
| Singapore | 1 |