Statistics for A demência ou depressão grave: fatores de risco do estado nutricional em idosos institucionalizados
Total visits
| views | |
|---|---|
| A demência ou depressão grave: fatores de risco do estado nutricional em idosos institucionalizados | 494 |
Total visits per month
| views | |
|---|---|
| March 2026 | 1 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 1 |
| August 2026 | 0 |
| September 2026 | 1 |
File Visits
| views | |
|---|---|
| PSIQUE_XVII_2_AnaAlbuquerque.pdf | 394 |
| PSIQUE_XVII_2_AnaAlbuquerque.pdf | 3 |
| A decorrelating.pdf | 1 |
| 8ac77831-7ccf-47db-ae06-1d3e5399ac03 | 1 |
Top country views
| views | |
|---|---|
| -- | 283 |
| United States | 87 |
| Portugal | 33 |
| Finland | 24 |
| China | 20 |
| Brazil | 13 |
| Unknown Region | 13 |
| Germany | 9 |
| Latvia | 4 |
| Singapore | 3 |
| Angola | 1 |
| France | 1 |
| United Kingdom | 1 |
| Mozambique | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Jinrongjie (Xicheng District) | 2 |
| Quarteira | 2 |
| Amadora | 1 |
| Barra | 1 |
| Castelo Branco | 1 |
| Estremoz | 1 |
| Helsinki | 1 |
| Leiria | 1 |
| Mogadouro | 1 |
| Picos | 1 |
| Santa Clara | 1 |
| São Paulo | 1 |